We adopt advanced continuous batch production technology and DCS automatic control system. There are 5 workshops for phosphate, polycarboxylic acid polymers, fungicides, etc., producing over 100 varieties of water treatment chemicals in 8 categories. It can also be compounded and produced according to user needs.More
Chemical Name | CAS No. | Chemical Name | CAS No. |
---|---|---|---|
ATMP | 6419-19-8 | HEDP | 2809-21-4 |
PBTC | 37971-36-1 | DTPMPA | 15827-60-8 |
EDTMPA (Solid) | 1429-50-1 | HPAA | 23783-26-8 |
PAPEMP | 130668-24-5 | BHMTPMPA | 34690-00-1 |
HEMPA | 5995-42-6 | HMDTMPA | 23605-74-5 |
TTA•Na | 64665-57-2 | BTA•Na | 15217-42-2 |
ATMP•Na4 | 20592-85-2 | HEDP•K2 | 3794-83-0 |
HEDP•Na2 | 7414-83-7 | HEDP•Na4 Granule | 3794-83-0 |
PAA 50% | 9003-01-4 | PAAS 50% | 9003-04-7 |
HPAA | 23783-26-8 | MA/AA | 26677-99-6 |
PCA | 71050-62-9 | T-225 | 55719-33-0 |
DDBAC/BKC | 8001-54-5 | Isothiazolinones | 26172-55-4 |
TEL: +86-632-3671188
FAX: +86-632-3671189
E-mail: export@krchemical.com
ADD: No.1, Fuqian South Road, Xuecheng Chemical Industrial Park, Xuecheng District, Zaozhuang City, Shandong Province, China